On this page
Supported currencies for card payments and Paypal
We support paying in 32 currencies:
| Currency code | Currency name | Card payment | PayPal |
|---|---|---|---|
| USD | US Dollar | Yes | Yes |
| EUR | Euro | Yes | Yes |
| GBP | Pound Sterling | Yes | Yes |
| ARS | Argentine Peso | Yes | No |
| AUD | Australian Dollar | Yes | Yes |
| BRL | Brazilian Real | Yes | Yes |
| CAD | Canadian Dollar | Yes | Yes |
| CHF | Swiss Franc | Yes | Yes |
| CNY | Chinese Yuan | Yes | No |
| CLP | Chilean Peso | Yes | Yes |
| COP | Colombian Peso | Yes | No |
| CZK | Czech Koruna | Yes | Yes |
| DKK | Danish Krone | Yes | Yes |
| HKD | Hong Kong Dollar | Yes | Yes |
| HUF | Hungarian Forint | Yes | No |
| INR | Indian Rupee | Yes | No |
| ILS | Israeli Shekel | Yes | Yes |
| JPY | Japanese Yen | Yes | Yes |
| KRW | South Korean Won | Yes | No |
| MXN | Mexican Peso | Yes | Yes |
| NOK | Norwegian Krone | Yes | Yes |
| NZD | New Zealand Dollar | Yes | Yes |
| PEN | Peruvian Sol | Yes | Yes |
| PLN | Polish Zloty | Yes | Yes |
| SEK | Swedish Krona | Yes | Yes |
| SGD | Singapore Dollar | Yes | Yes |
| THB | Thai Baht | Yes | Yes |
| TRY | Turkish Lira | Yes | No |
| TWD | New Taiwan Dollar | Yes | No |
| UAH | Ukrainian Hryvnia | Yes | No |
| VND | Vietnamese Dong | Yes | No |
| ZAR | South African Rand | Yes | No |
Apple Pay and Google Pay
We support Apple Pay and Google Pay for all above listed currencies.
Currency fallback
If your currency is not supported, we will fall back to US Dollar.
Payment methods that support only 1 currency
The iDEAL and Bancontact payment methods only support the EUR currency.
AliPay is available for customers with a billing address in China who pay in Chinese yuan (CNY). AliPay has a limit of CN¥1,600 per payment. Most monthly plans stay below it, but yearly plans and the largest Pro Max plans cost more, so their renewal payment cannot go through AliPay. For those plans, please pay with a card.
We also support Korean local cards, Naver Pay, and KakaoPay.
